hai sobat kali ini saya akan membagi info tentang harga suku cadang komputer dan laptop.
Perhatian : Harga di bawah ini cuma acuan untuk anda, setiap toko memiliki harga yang berbeda-beda,.
Perhatian : Harga di bawah ini cuma acuan untuk anda, setiap toko memiliki harga yang berbeda-beda,.
MOTHERBOARD I N T E L | |
Biostar G31 – M7 TE(Intel G31) | Rp 445.000 |
Biostar G41 – M7(Intel G41) | Rp 485.000 |
Biostar G41 – D3 (Intel G41) ( Ddr3 ) | Rp 490.000 |
Intel D410PT + Proc Atom 1,6 Ghz | Rp 630.000 |
Intel D510MO + Proc Atom | Rp 770.000 |
Intel D945 GCLF+ Proc Atom 1,6 Ghz | Rp 595.000 |
Intel D945 GCLF2D + Proc Atom DualCore | Rp 780.000 |
Intel DG41RQ (Intel G41) | Rp 630.000 |
Intel DP43 TF (Intel P43) | Rp 965.000 |
Intel DH55HC ( Intel H55) ( Core i3, i5, i7 ) | Rp 1.120.000 |
Intel DP55 WB (Intel P55) ( Core i3, i5, i7 ) | Rp 1.160.000 |
Intel DP55 WG (Intel P55)( Core i3, i5, i7 ) | Rp 1.650.000 |
Intel DX58 SO (Intel X58) (Core i7) | Rp 2.620.000 |
Gigabyte G31M-ES2C(Intel G31) | Rp 545.000 |
Gigabyte G41M-ES2L (Intel G41) | Rp 610.000 |
Gigabyte G41MT-ES2L (Intel G41) | Rp 620.000 |
Gigabyte P41-ES3G (Intel G41) | Rp 740.000 |
Gigabyte P41T-ES3G (Intel P41) ( Ddr3 ) | Rp 750.000 |
Gigabyte EP41-UD3L (Intel P41) | Rp 860.000 |
Gigabyte EP41T-UD3L (Intel P41) ( Ddr3 ) | Rp 910.000 |
Gigabyte P43T – ES3G (Intel P43) ( 5 PCI ) | Rp 1.000.000 |
Gigabyte EP43T-UD3L (Intel P43)(DDR3) | Rp 1.150.000 |
Gigabyte EP45-UD3L (Inte P45) | Rp 1.270.000 |
Gigabyte H55M-S2H ( Intel H55) ( Core i3, i5, i7 ) | Rp 1.160.000 |
Gigabyte H55M-UD2H ( Intel H55) ( Core i3, i5, i7 ) | Rp 1.345.000 |
Gigabyte H55M-USB3 ( Intel H55) ( Core i3, i5, i7 ) | Rp 1.555.000 |
Gigabyte P55-US3L ( Intel P55 ) | Rp 1.435.000 |
Gigabyte P55A-UD3P (Intel P55) | Rp 2.025.000 |
Gigabyte P55A-UD6 (Intel P55) | Rp 3.185.000 |
Gigabyte X58A – UD3R (Intel X58) | Rp 2.860.000 |
Gigabyte EX58A – UD7 (Intel X58) | Rp 4.155.000 |
Asus P5KPL – AM SE( Intel G31) | Rp 520.000 |
Asus P5QPL – AM ( Intel G41) | Rp 675.000 |
Asus P5KPL – SE ( Intel P31) | Rp 705.000 |
M O T H E R B O A R D A M D | |
Biostar MCP6P ( Ge Force 6150 ) | Rp 445.000 |
Biostar MCP6P3 ( Ge Force 6150 ) Ddr3 | Rp 465.000 |
Biostar A 780LE ( HD 3000) | Rp 510.000 |
Biostar A 780 L3 (HD 3000) | Rp 530.000 |
Biostar TA 785GE 128 (HD 4200) | Rp 725.000 |
Biostar TA 785G3+ (HD 4200)(DDR 3) | Rp 740.000 |
Biostar TA 790GXB3 (HD 3300) (DDR 3) | Rp 825.000 |
Biostar TA 890GXE (HD 4290)(DDR 3) | Rp 1.215.000 |
Gigabyte M68M-S2P (GeForce 7025) | Rp 630.000 |
Gigabyte M52L-S3P ( Nforce 520) | Rp 695.000 |
Gigabyte M720-US3 ( Nforce 720D) | Rp 850.000 |
Gigabyte MA770- UD3 (AMD 770) | Rp 1.020.000 |
Gigabyte MA74GM-S2 (AMD 740G) | Rp 670.000 |
Gigabyte MA785GM – US2H ( AMD 785G ) | Rp 1.040.000 |
Giagbyte MA785G – UD3H (AMD 785G) | Rp 1.100.000 |
Gigabyte MA74GMT-S2 (AMD 740G) | Rp 695.000 |
Gigabyte MA78LMT-S2 (AMD 780G) | Rp 760.000 |
Gigabyte MA770T-ES3 (AMD 770) | Rp 1.020.000 |
Gigabyte MA770T-UD3 (AMD 770) | Rp 1.065.000 |
Gigabyte MA785GT-UD3H (AMD 785G)(DDR3) | Rp 1.150.000 |
Gigabyte MA890GPA-UD3H (AMD 890G)(DDR3) | Rp 1.715.000 |
P R O C E S S O R I N T E L | |
Intel Celeron 430 1.8 Ghz Box | Rp 370.000 |
Intel Dual Core E5400 2,7 Ghz Box | Rp 605.000 |
Intel Dual Core E6500 2,93 Ghz Box | Rp 740.000 |
Intel Core 2 Duo E7500 2,93 Ghz Box | Rp 1.045.000 |
Intel Core 2 Quad Q8300 2,5 Ghz Box | Rp 1.345.000 |
Intel Core 2 Quad Q9550 2,83 Ghz Box | Rp 2.415.000 |
Intel Core i3 530 2,93 Ghz Box | Rp 1.075.000 |
Intel Core i3 540 3,06 Ghz Box | Rp 1.315.000 |
Intel Core i5 650 3,20 Ghz Box | Rp 1.750.000 |
Intel Core i5 661 3,33 Ghz Box | Rp 1.925.000 |
Intel Core i5 750 2,66 Ghz Box | Rp 1.925.000 |
Intel Core i7 860 2,80 Ghz Box | Rp 2.760.000 |
Intel Core i7 930 2,66 Ghz Box | Rp 2.785.000 |
P R O C E S S O R A M D | |
AMD Sempron LE 140+ 2.,7 Ghz Box | Rp 370.000 |
AMD Athlon 64 X2 5200+ 2.7Ghz Box | Rp 555.000 |
AMD Athlon II X2 240+ 2,8 Ghz Box | Rp 575.000 |
AMD Athlon II X2 245+ 2,9 Ghz Box | Rp 610.000 |
AMD Athlon II X2 250+ 3,0 Ghz Box | Rp 670.000 |
AMD Athlon II X2 255+ 3,1 Ghz Box | Rp 730.000 |
AMD Athlon II X3 435+ 2,9 Ghz Box | Rp 750.000 |
AMD Athlon II X3 440+ 3,0 Ghz Box | Rp 845.000 |
AMD Athlon II X4 630+ 2,8 Ghz Box | Rp 1.010.000 |
AMD Phenom X4 9650+ 2,3 Ghz | Rp 1.065.000 |
AMD Phenom II X2 550+ 3,1Ghz AM3 | Rp 890.000 |
AMD Phenom II X2 555+ 3,2 Ghz AM3 | Rp 1.010.000 |
AMD Phenom II X4 925+ 2.8Ghz AM3 | Rp 1.400.000 |
AMD Phenom II X4 945+ 3.0 Ghz AM3 | Rp 1.585.000 |
AMD Phenom II X4 955+BE 3.2 Ghz AM3 | Rp 1.675.000 |
AMD Phenom II X4 965+BE 3.4 Ghz AM3 | Rp 1.770.000 |
AMD Phenom II X6 1055T 2.8 Ghz AM3 | Rp 1.955.000 |
M E M O R Y P C ( D I M M ) | |
Visipro 512 Mb PC 3200 Ddr1 | Rp 210.000 |
Visipro 1 Gb PC 3200 Ddr1 | Rp 430.000 |
Visipro 2 Gb PC 5300 Ddr2 | Rp 485.000 |
Visipro 1 Gb PC 6400 Ddr2 | Rp 250.000 |
Visipro 2 Gb PC 6400 Ddr2 | Rp 465.000 |
Visipro 2 GB pc 8500 DDR3 | Rp 510.000 |
Visipro 2 Gb PC 10600 Ddr3 | Rp 530.000 |
Kingston 1 Gb PC 6400 Ddr2 | Rp 250.000 |
Kingston 2 Gb PC 6400 Ddr2 | Rp 470.000 |
Kingston 1 Gb PC 10666 Ddr3 | Rp 280.000 |
Kingston 2 Gb PC 10666 Ddr3 | Rp 510.000 |
M E M O R Y L A P T O P ( S O D I M M ) | |
Visipro 512 Mb PC 3200 Ddr1 | Rp 200.000 |
Visipro 1 Gb PC 3200 Ddr1 | Rp 460.000 |
Visipro 1 Gb PC 6400 Ddr2 | Rp 250.000 |
Visipro 2 Gb PC 6400 Ddr2 | Rp 465.000 |
Visipro 2 Gb PC 8500 Ddr3 | Rp 510.000 |
Kingston 1 Gb PC 6400 Ddr2 | Rp 250.000 |
Kingston 2 Gb PC 6400 Ddr2 | Rp 470.000 |
H A R D D I S K P C ( 3,5 INCH ) | |
Seagate 80 Gb 7200 Rpm Ata | Rp 425.000 |
Seagate 160 Gb 7200 Rpm Ata | Rp 475.000 |
Seagate 80 Gb 7200 Rpm Sata 2 | Rp 340.000 |
Seagate 160 Gb 7200 Rpm Sata 2 | Rp 350.000 |
Seagate 250 Gb 7200 Rpm Sata 2 | Rp 360.000 |
Seagate 320 Gb 7200 Rpm Sata 2 | Rp 420.000 |
Seagate 500 Gb 7200 Rpm Sata 2 | Rp 440.000 |
Seagate 1000 Gb 7200 Rpm Sata 2 | Rp 770.000 |
Seagate 1500 Gb 7200 Rpm Sata 2 | Rp 1.070.000 |
WDC 160 Gb 7200 Rpm Sata 2 ( Blue ) | Rp 345.000 |
WDC 320 Gb 7200 Rpm Sata 2 ( Blue ) | Rp 380.000 |
WDC 500 Gb 7200 Rpm Sata 2 ( Blue ) | Rp 425.000 |
WDC 500 Gb 7200 Rpm Sata 2 ( Black ) | Rp 575.000 |
WDC 640 Gb 7200 Rpm Sata 2 ( Green ) | Rp 555.000 |
WDC 1000 Gb 7200 Rpm Sata 2 ( Green ) | Rp 750.000 |
WDC 1000 Gb 7200 Rpm Sata 2 ( Black ) | Rp 980.000 |
H A R D D I S K L A P T O P ( 2,5 INCH ) | |
Seagate 160 Gb Sata ( Garansi 3 Tahun ) | Rp 400.000 |
Seagate 250 Gb Sata ( Garansi 3 Tahun ) | Rp 455.000 |
Seagate 320 Gb Sata ( Garansi 3 Tahun ) | Rp 520.000 |
Seagate 500 Gb Sata ( Garansi 3 Tahun ) | Rp 715.000 |
Samsung 160 Gb IDE (Garansi 3 Tahun ) | Rp 585.000 |
H A R D D I S K E X T E R N A L | |
Seagate Free Agent 2,5” 250 Gb Usb 2.0 | Rp 600.000 |
Seagate Free Agent 2,5” 320 Gb Usb 2.0 | Rp 665.000 |
Seagate Free Agent 2,5” 500 Gb Usb 2.0 | Rp 810.000 |
Seagate Expansion 2,5” 500 Gb Usb 2.0 | Rp 740.000 |
Seagate Free Agent 3,5” 1000 Gb Usb 2.0 | Rp 995.000 |
Seagate Free Agent 3,5” 1500 Gb Usb 2.0 | Rp 1.260.000 |
D V D R W D R I V E | |
Dvd Rw SONY 22X Box Sata | Rp 240.000 |
Dvd Rw LG 24X Super Multi Box Ata | Rp 250.000 |
Dvd Rw LG 24X Super Multi Box Sata | Rp 250.000 |
Dvd Rw Samsung 22X Tray Sata | Rp 215.000 |
Dvd Rw Samsung 22X Tray Ata | Rp 235.000 |
Dvd Rw Samsung 8X External | Rp 520.000 |
Dvd Rw Lite On 24X Box Sata | Rp 240.000 |
Dvd Rw Pioneer 22X Box Sata | Rp 270.000 |
Dvd Rw Pioneer 22X Box Ata | Rp 290.000 |
V G A C A R D | |
Cardex Fx5500 256 Mb Ddr (AGP) | Rp 305.000 |
Gigabyte 210 512 Mb Ddr2 | Rp 545.000 |
Gigabyte 210 512 Mb Ddr3 | Rp 595.000 |
Gigabyte 9500GT 1 Gb Ddr2 | Rp 730.000 |
Gigabyte 220 1 Gb Ddr3 | Rp 915.000 |
Gigabyte 240 1 Gb Ddr3 | Rp 1.120.000 |
Gigabyte 240 512 Mb Ddr5 | Rp 1.150.000 |
Gigabyte GTS 250 1 Gb Ddr3 256 bit | Rp 1,840.000 |
Gigabyte GTX 260 896Mb Ddr3 448 bit | Rp 2.415.000 |
Gigabyte GTX 470 1280 Mb Ddr5 320 bit | Rp 3.850.000 |
Gigabyte HD 4350 512Mb Ddr2 | Rp 425.000 |
Gigabyte HD 4650 1 Gb Ddr2 | Rp 715.000 |
Gigabyte HD 4670 1Gb Ddr3 | Rp 890.000 |
Gigabyte HD 5570 1 Gb Ddr3 128 bit | Rp 1.000.000 |
Gigabyte HD 5670 1 Gb Ddr5 128 bit | Rp 1.215.000 |
Gigabyte HD 5770 1 GB Ddr5 128 bit | Rp 1.905.000 |
Gigabyte HD 5850 1 GB Ddr5 256 bit | Rp 2.925.000 |
Gigabyte HD 5870 1 GB Ddr5 256 bit | Rp 3.990.000 |
Pixelview 9300GS 512 Mb Ddr 2 | Rp 355.000 |
PixelView 9400GT 512Mb Ddr2 | Rp 445.000 |
PixelView 9400GT 1 Gb Ddr2 | Rp 545.000 |
PixelView GT 220 1 Gb Ddr3 | Rp 750.000 |
His HD 4650 1 GB Ddr3 Turbo | Rp 670.000 |
His HD 4670 1 Gb Ddr3 Ice Q | Rp 845.000 |
His HD 4850 1 Gb Ddr 3 Ice Q 4 | Rp 1.350.000 |
His HD 5570 1 Gb Ddr3 | Rp 890.000 |
His HD 5670 1 Gb Ddr5 Ice Q | Rp 1.165.000 |
His HD 5750 1 Gb Ddr 5 Ice Cooler | Rp 1.400.000 |
His HD 5770 1 Gb Ddr 5 Juniper XT | Rp 1.675.000 |
His HD 5850 1 Gb Ddr 5 Ice Cooler V | Rp 3155.000 |
His HD 5870 1 Gb Ddr 5 Cypress XT | Rp 3.940.000 |
Zotac 9500 GT 1 Gb Ddr2 | Rp 620.000 |
Zotac 95 00 GT 512 Mb Ddr3 | Rp 565.000 |
Zotac GT 220 GT 1 Gb Ddr3 | Rp 740.000 |
Zotac GT 240 GT 512Mb Ddr5 | Rp 845.000 |
Zotac GTS 250 1 Gb Ddr3 256 Bit | Rp 1.400.000 |
Zotac GTX 470-1280 Mb Ddr5 448 Bit | Rp 3.665.000 |
S W I T C H | |
Swicth D – Link 8 Port | Rp 175.000 |
Swicth D – Link 16 Port | Rp 400.000 |
Swicth D – Link 24 Port | Rp 640.000 |
L C D M O N I T O R | |
Samsung 15,6” Wide B1630N | Rp 1.050.000 |
Samsung 18,5” 943SNX+ (TouchPanel) | Rp 1.280.000 |
Samsung 18,5” Wide E1920SN | Rp 1.330.000 |
Samsung 18,5” Wide B1930 | Rp 1.330.000 |
BenQ 15,6” Wide G610HDPL | Rp 975.000 |
BenQ 18,5” Wide G925HD | Rp 1.200.000 |
BenQ 21,5” Wide G92222HD | Rp 1.960.000 |
LG 15,6” Wide W1642S | Rp 1.055.000 |
LG 17” Wide 177WSB | Rp 1.270.000 |
LG 18,5” W1953SE ( CR 15.000 Touch Panel ) | Rp 1.350.000 |
S P E A K E R | |
Simbadda Cst 2100N | Rp 200.000 |
Simbadda Cst 5100N | Rp 220.000 |
Simbadda Cst 5500N | Rp 220.000 |
Simbadda Cst 6100N | Rp 285.000 |
Simbadda Cst 6300N | Rp 260.000 |
Simbadda Cst 6400N | Rp 290.000 |
Simbadda Cst 6900N | Rp 335.000 |
Simbadda Cst 8000N | Rp 520.000 |
U P S | |
Prolink Pro 700 ( + Stabilizer ) | Rp 445.000 |
Prolink Pro 1200S ( + Stabilizer ) | Rp 795.000 |
P O W E R S U P P L Y | |
Simbadda 380 Watt | Rp 180.000 |
Simbadda 500 Watt (Lifetime Warranty) | Rp 430.000 |
Simbadda 530 Watt (Lifetime Warranty) | Rp 490.000 |
Simbadda 830 Watt (LTW)(Modular) | Rp 1.450.000 |
Simbadda 1230 Watt (LTW)(Modular) | Rp 2.050.000 |
Venom -RX 300 Watt Black Viper Pure | Rp 200.000 |
Venom -RX 400 Watt Black Viper Pure | Rp 300.000 |
Venom -RX 450 Watt Kingsnake Pure | Rp 365.000 |
Venom -RX 500 Watt Kingsnake Pure | Rp 430.000 |
Venom -RX 650 Watt Red Diamond Pure | Rp 520.000 |
Venom -RX 700 Watt Boomslang Modular | Rp 675.000 |
Acbel 470 Watt | Rp 365.000 |
Acbel 510 Watt Pure | Rp 525.000 |
K E Y B O A R D + M O U S E | |
K + M Optic Komic | Rp 50.000 |
K + M Simbadda SK900+SM300 | Rp 110.000 |
K + M Simbadda SK922+SM322 (Usb FP) | Rp 125.000 |
K + M Logitech K100 | Rp 140.000 |
K + M Logitech Internet Desktop Pro | Rp 170.000 |
K + M Logitech Wireless MK250 | Rp 255.000 |
K + M Logitech G1 | Rp 260.000 |
C A S I N G | |
E-Case 450 Watt | Rp 180.000 |
Simbadda Sim V 380 Watt 2 Usb FP | Rp 290.000 |
Simbadda Sim X 380 Watt 2 Usb FP | Rp 300.000 |
Simbadda C Series 430 Watt | Rp 440.000 |
Simbadda CX Series 430 Watt | Rp 440.000 |
Simbadda SimCool 430 Watt | Rp 505.000 |
S O F T W A R E | |
Windows 7 Home Basic | Rp 855.000 |
Windows 7 Home Premium | Rp 1.065.000 |
Office 2007 Home and Student | Rp 670.000 |